IBPS வேலைவாய்ப்பு அறிவிப்பு- IBPS ஆனது 9995 Officers (Scale-I, II & III) and Office Assistant (Multipurpose) பதவிகளுக்கு ஆட்சேர்ப்புக்கான ஆன்லைன் விண்ணப்பங்களை வரவேற்கிறது. இந்த ஆன்லைன் வசதி 07.06.2024 முதல் 27.06.2024 வரை அதிகாரப்பூர்வ இணையதளமான @ https://www.ibps.in/ இல் கிடைக்கும்.
காலியிட விவரங்கள்:
Office Assistants (Multipurpose), Officer Scale I Vacancies:
Bank | OA (Multipurpose) | Officer Scale I |
Andhra Pragathi Grameena Bank | 100 | 250 |
Chaitanya Godavari Grameena Bank | 50 | 50 |
Saptagiri Grameena Bank | NR | NR |
Arunachal Pradesh Rural Bank | 15 | 04 |
Assam Gramin Vikash Bank | 224 | 107 |
Dakshin Bihar Gramin Bank | 234 | 130 |
Uttar Bihar Gramin Bank | NR | NR |
Chhattisgarh Rajya Gramin Bank | 308 | 115 |
Baroda Gujarat Gramin Bank | NR | NR |
Saurashtra Gramin Bank | 150 | 70 |
Sarva Haryana Gramin Bank | 182 | 84 |
Himachal Pradesh Gramin Bank | 99 | 50 |
Ellaquai Dehati Bank | 45 | 15 |
J & K Grameen Bank | NR | NR |
Jharkhand Rajya Gramin Bank | 214 | 40 |
Karnataka Gramin Bank | 100 | 286 |
Karnataka Vikas Grameena Bank | 100 | 100 |
Kerala Gramin Bank | 100 | 195 |
Madhya Pradesh Gramin Bank | 357 | 161 |
Madhyanchal Gramin Bank | 300 | 110 |
Maharashtra Gramin Bank | 99 | 49 |
Vidharbha Konkan Gramin Bank | 73 | 75 |
Manipur Rural Bank | 10 | 0 |
Meghalaya Rural Bank | 33 | 17 |
Mizoram Rural Bank | 30 | 15 |
Nagaland Rural Bank | 04 | 01 |
Odisha Gramya Bank | 95 | 100 |
Utkal grameen bank | 150 | 75 |
Puduvai Bharathiar Grama Bank | 15 | 10 |
Punjab Gramin Bank | 348 | 207 |
Baroda Rajasthan Kshetriya Gramin Bank | NR | NR |
Rajasthan Marudhara Gramin Bank | 450 | 200 |
Tamil Nadu Grama Bank | 377 | 110 |
Andhra Pradesh Grameena Vikas Bank | 285 | 150 |
Telangana Grameena Bank | 135 | 75 |
Tripura Gramin Bank | 60 | 25 |
Aryavart Bank | 320 | 140 |
Baroda U.P. Bank | NR | NR |
Prathama U.P. Gramin Bank | 218 | 142 |
Uttarakhand Gramin Bank | 150 | 82 |
Bangiya Gramin Vikash Bank | 138 | 220 |
Paschim Banga Gramin Bank | 0 | 0 |
Uttarbanga Kshetriya Gramin Bank | 17 | 39 |
Officer Scale II (General Banking Officer, IT, CA, Law, Treasury Manager, Marketing Officer and Agriculture Officer) Vacancies:
Bank | GBO | IT | CA | Law | TM | MO | AO |
Andhra Pradesh Grameena Vikas Bank | 0 | 0 | 01 | 0 | 01 | 0 | 0 |
Andhra Pragathi Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 01 | 01 | 0 | 0 |
Aryavart Bank | 0 | 7 | 02 | 02 | 02 | 0 | 02 |
Assam Gramin Vikash Bank | 10 | 3 | 04 | 01 | 01 | 0 | 0 |
Bangiya Gramin Vikash Bank | 59 | 3 | 05 | 0 | 02 | 0 | 30 |
Baroda Gujarat Gramin Bank | NR | NR | NR | NR | NR | NR | NR |
Baroda Rajasthan Kshetriya Gramin Bank | NR | NR | NR | NR | NR | NR | NR |
Baroda U.P. Bank | NR | NR | NR | NR | NR | NR | NR |
Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 01 | 0 | 0 | 0 |
Chhattisgarh Rajya Gramin Bank | 38 | 0 | 0 | 01 | 0 | 0 | 03 |
Dakshin Bihar Gramin Bank | 0 | 0 | 0 | 01 | 0 | 0 | 0 |
Ellaquai Dehati Bank | 1 | 0 | 0 | 01 | 01 | 0 | 0 |
Himachal Pradesh Gramin Bank | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
J & K Grameen Bank | NR | NR | NR | NR | NR | NR | NR |
Jharkhand Rajya Gramin Bank | 18 | 01 | 0 | 0 | 01 | 0 | 0 |
Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerala Gramin Bank | 0 | 05 | 03 | 05 | 02 | 0 | 0 |
Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhyanchal Gramin Bank | 28 | 01 | 0 | 0 | 01 | 0 | 0 |
Maharashtra Gramin Bank | 0 | 0 | 05 | 0 | 0 | 0 | 0 |
Manipur Rural Bank | 0 | 01 | 01 | 0 | 0 | 0 | 0 |
Meghalaya Rural Bank | 03 | 01 | 0 | 01 | 01 | 0 | 0 |
Mizoram Rural Bank | 0 | 02 | 02 | 01 | 01 | 0 | 0 |
Nagaland Rural Bank | 0 | 01 | 0 | 0 | 0 | 0 | 0 |
Odisha Gramya Bank | 0 | 10 | 02 | 02 | 02 | 02 | 0 |
Paschim Banga Gramin Bank | 0 | 0 | 0 | 00 | 0 | 0 | 0 |
Prathama U.P. Gramin Bank | 64 | 03 | 0 | 0 | 0 | 0 | 0 |
Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab Gramin Bank | 85 | 07 | 15 | 01 | 01 | 03 | 30 |
Rajasthan Marudhara Gramin Bank | 45 | 10 | 12 | 03 | 02 | 03 | 0 |
Saptagiri Grameena Bank | NR | NR | NR | NR | NR | NR | NR |
Sarva Haryana Gramin Bank | 38 | 15 | 0 | 02 | 0 | 03 | 04 |
Saurashtra Gramin Bank | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu Grama Bank | 0 | 16 | 02 | 02 | 0 | 0 | 0 |
Telangana Grameena Bank | 40 | 03 | 01 | 0 | 0 | 0 | 0 |
Tripura Gramin Bank | 0 | 0 | 01 | 0 | 0 | 0 | 0 |
Utkal Grameen Bank | 13 | 04 | 02 | 02 | 01 | 0 | 0 |
Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | NR | NR |
Uttarakhand Gramin Bank | 11 | 0 | 01 | 0 | 01 | 0 | 01 |
Uttarbanga Kshetriya Gramin Bank | 13 | 0 | 0 | 02 | 0 | 0 | 0 |
Vidharbha Konkan Gramin Bank | 0 | 01 | 01 | 01 | 0 | 0 | 0 |
Officer Scale III Vacancies
Bank | Officer Scale III |
Andhra Pradesh Grameena Vikas Bank | 0 |
Andhra Pragathi Grameena Bank | 0 |
Arunachal Pradesh Rural Bank | 0 |
Aryavart Bank | 0 |
Assam Gramin Vikash Bank | 0 |
Bangiya Gramin Vikash Bank | 07 |
Baroda Gujarat Gramin Bank | NR |
Baroda Rajasthan Kshetriya Gramin Bank | NR |
Baroda U.P. Bank | NR |
Chaitanya Godavari Grameena Bank | 0 |
Chhattisgarh Rajya Gramin Bank | 05 |
Dakshin Bihar Gramin Bank | 0 |
Ellaquai Dehati Bank | 01 |
Himachal Pradesh Gramin Bank | 02 |
J & K Grameen Bank | NR |
Jharkhand Rajya Gramin Bank | 04 |
Karnataka Gramin Bank | 0 |
Karnataka Vikas Grameena Bank | 0 |
Kerala Gramin Bank | 20 |
Madhya Pradesh Gramin Bank | 0 |
Madhyanchal Gramin Bank | 01 |
Maharashtra Gramin Bank | 0 |
Manipur Rural Bank | 0 |
Meghalaya Rural Bank | 02 |
Mizoram Rural Bank | 02 |
Nagaland Rural Bank | 0 |
Odisha Gramya Bank | 0 |
Paschim Banga Gramin Bank | 0 |
Prathama U.P. Gramin Bank | 14 |
Puduvai Bharathiar Grama Bank | 0 |
Punjab Gramin Bank | 25 |
Rajasthan Marudhara Gramin Bank | 10 |
Saptagiri Grameena Bank | NR |
Sarva Haryana Gramin Bank | 20 |
Saurashtra Gramin Bank | 3 |
Tamil Nadu Grama Bank | 0 |
Telangana Grameena Bank | 08 |
Tripura Gramin Bank | 0 |
Utkal Grameen Bank | 01 |
Uttar Bihar Gramin Bank | NR |
Uttarakhand Gramin Bank | 03 |
Uttarbanga Kshetriya Gramin Bank | 01 |
Vidharbha Konkan Gramin Bank | 0 |
கல்வி தகுதி:
விண்ணப்பதாரர்கள் ஏதாவதொரு பட்டப் படிப்பை முடித்திருக்க வேண்டும்.
வயது வரம்பு: (01.06.2024 தேதியின்படி)
1. Office Assistants (Multipurpose) – Between 18 years and 28 years |
2. Officer Scale-I (Assistant Manager) – Above 18 years – Below 30 years |
3. Officer Scale-II General Banking Officer (Manager) – Above 21 years – Below 32 years |
4. Officer Scale-II Specialist Officers (Manager) – Above 21 years – Below 32 years |
5. Officer Scale-III (Senior Manager) – Above 21 years – Below 40 years |
உச்ச வயது வரம்பு தளர்வு:
For SC/ ST Candidates: 5 years |
For OBC Candidates: 3 years |
For PwBD (Gen/ EWS) Candidates: 10 years |
For PwBD (SC/ ST) Candidates: 15 years |
For PwBD (OBC) Candidates: 13 years |
தேர்வு செய்யும் முறை:
1. Preliminary Examination |
2. Mains Examination |
விண்ணப்பக் கட்டணம்:
For Officer (Scale I, II & III) Posts
For SC/ST/PwBD Candidates – Rs.175/- |
For All Others – Rs.850/- |
Payment Mode: Online |
For Office Assistants (Multipurpose) Posts
For SC/ST/PwBD/ ESM /DESM Candidates – Rs.175/- |
For All Others – Rs.850/- |
Payment Mode: Online |
முக்கிய நாட்கள்:
Starting Date for Submission of Application: 07.06.2024 |
Last date for Submission of Application: 27.06.2024 |
Download of call letters for Pre- Exam Training (PET): July 2024 |
Conduct of Pre-Exam Training (PET): 22.07.2024 to 27.07.2024 |
Call Letters for online examination – Preliminary Release Date: July/ August, 2024 |
Online Examination – Preliminary: August, 2024 |
Result of Online exam – Preliminary: August/ September 2024 |
Download of Call letter for Online exam – Main / Single: September 2024 |
Online Examination – Main / Single: September/ October 2024 |
Declaration of Result – Main/ Single (For Officers Scale I, II and III: October 2024 |
Interview Call Letters Release Date (For Officers Scale I, II and III): October/November 2024 |
Interview Dates (For Officers Scale I, II and III): November 2024 |
Provisional Allotment (For Officers Scale I, II and III & Office Assistants (Multipurpose)): January 2025 |
0 Comments