Defence Forces- DRDO RAC Scientist Recruitment 2022– DRDO RAC invites Online applications for recruitment of 58 Scientist ‘F’, Scientist ‘D’/‘E & Scientist ‘C’ Posts. Apply before 28 June 2022.


DRDO RAC Scientist
Name of the Post & No of Vacancies:
DRDO RAC Invites Applications for the Following Posts
SI No | Name of Posts | No. of Posts |
Scientist ‘F – 03 Vacancies | ||
1. | Mechanical/Aeronautical Engineering | 01 |
2. | Applied Optics/ Photonics/Optical Engg. | 01 |
3. | Mechanical Engineering | 01 |
Scientist ‘E – 06 Vacancies | ||
4. | Mechanical/ Production/ Production & Industrial Engg/ Aeronautical/ Aerospace Engineering | 01 |
5. | Naval Architecture and Shipbuilding | 01 |
6. | Electrical Engineering/ Electronics Engineering/ Electronics and Communication Engineering | 01 |
7. | Metallurgical Engg/ Technology/Materials Science and Engg/ Materials Engineering | 01 |
8. | Mechanical Engineering / Aeronautical Engineering | 01 |
9. | Electronics and Communication Engineering /Electrical Engg. | 01 |
Scientist ‘D’ – 15 Vacancies | ||
10. | Mechanical Engineering | 01 |
11. | Mechanical/ Production/ Production & Industrial Engg/ Aeronautical/ Aerospace Engineering | 01 |
12. | Mechanical Engg. | 01 |
13. | Electronics Engg/ Electronics and Communications/ Electronic and Telecommunication | 01 |
14. | Electronics and Telecommunication Engineering / Electronics and Communication Engineering / Electronics and Electrical Communication Engineering | 01 |
15. | Chemical Engineering | 01 |
16. | Chemical Engineering | 01 |
17. | Physics/ Radiation Physics | 01 |
18. | Electronics & Communication Engg.(ECE) /Electronics Engineering | 01 |
19. | Computer Science & Engg. | 01 |
20. | Electronics & Comm Engg.(ECE) | 02 |
21. | Chemistry | 01 |
22. | Chemical Engineering/ Chemical Technology | 01 |
23. | Physics/ Chemistry/ Material Science | 01 |
Scientist ‘C’ – 34 Vacancies | ||
24. | Oceanography | 04 |
25. | Marine Geology/ Marine Geophysics | 01 |
26. | Electronics Engg./ Electronics & Communication Engg. | 01 |
27. | Applied Physics/ Engineering Physics /Physics | 01 |
28. | Physics | 01 |
29. | Computer Science & Engg.(CSE) | 01 |
30. | Electrical & Electronics Engg/Electrical & Power Engg/Power System Engg | 01 |
31. | Mechanical Engineering | 01 |
32. | Mechanical Engineering | 01 |
33. | Chemistry | 01 |
34. | Chemical Engineering/ Chemical Technology | 01 |
35. | Mathematics | 01 |
36. | Electronics Engineering/ Electronics & Communication Engineering | 01 |
37. | Electronics | 01 |
38. | Computer Science & Engg.(CSE) /Information Technology | 01 |
39. | Electronics Engineering/ Electronics & Communication Engineering / Telecommunication | 01 |
40. | Aeronautical/ Aerospace Engineering | 01 |
41. | Aeronautical/ Aerospace Engineering | 01 |
42. | Physics/ Chemistry/ Material Science | 01 |
43. | Computer Science / Information Science/ Information Technology | 04 |
44. | Electronics / Electronics & Communication Engineering / Electronics & Telecommunication or Electrical & Electronics Engineering | 02 |
45. | Mechanical Engineering | 01 |
46. | Science/ Polymer Science & Technology/ Fibre and Textile Processing Technology/ Textile Chemistry | 01 |
47. | Electronics and Communication Engineering /Electrical Engg. | 01 |
48. | Electrical / Electronics & Communication | 02 |
49. | Physics | 01 |
Total | 58 |
Educational Qualification:
Age Limit: (As on 28.06.2022)
For Scientist ‘F’ – not exceeding 50 years. |
For Scientist ‘D’/‘E’ – not exceeding 45 years. |
For Scientist ‘C’ – not exceeding 35 years. |
Relaxation in upper age limit (As per Govt rules) :
- Upto 10 years for Divyang/PwD candidates (Maximum age shall not exceed 56 years including age relaxation)
- The upper age limit is relaxable up to 5 years for serving Civilian Central Govt. employees working in posts which are in the same line or allied cadres and where a relationship could be established that the service already rendered in a particular post will be useful for the efficient discharge of the duties of the advertised posts.
- The upper age limit is relaxable for Ex-servicemen including Ex SSCOs/ECOs as per rules in vogue.
Salary Details:
Scientist ‘F’ (Basic Pay: Rs. 1,31,100/- , Level 13A as per 7th CPC) |
Scientist ‘E’ (Basic Pay: Rs. 1,23,100/- , Level 13 as per 7th CPC) |
Scientist ‘D’ (Basic Pay: Rs. 78,800/- , Level 12 as per 7th CPC) |
Scientist ‘C’ (Basic Pay: Rs. 67,700/- , Level 11 as per 7th CPC) |
Selection Process:
(a) (i) The shortlisted candidates will be advised to appear for a final personal interview to be conducted as per rules at the venue and date, which will be intimated through the call letter.
(ii) Candidates serving in Govt. or in Govt. owned organizations will be required to produce a copy of proof of their communication with their employer (intimation/acknowledgement if received from employer) regarding their application for the desired post
(b) The final selection of candidates will be purely on the basis of merit of marks scored by a candidate in the final personal interview only. The candidates must score a minimum of 75% marks (i.e. 75 out of 100) for all Vacancies in the Final Personal Interview for consideration for selection.
Application Fee/Exam Fee:
General, OBC and EWS male candidates are required to pay a non-refundable non-transferable application fee of Rs. 100/- (Rs. One Hundred only) payable online only. There is no application fee for SC/ST/Divyang and Women candidates |
How to apply:
Candidate(s) fulfilling all the above clearly laid down criteria will have to apply online only through the link on the DRDO RAC website in the careers webpage under current openings section i.e. https://rac.gov.in/ from 01.06.2022 to 28.06.2022. No other mode of application will be accepted.
Important Dates:
Starting Date for Submission of Application | 01.06.2022 |
Last date for Submission of Application | 28.06.2022 |
0 Comments